Eliminate feeding problems inside and outside the mill… Each and every machine center in your mill will get relief!
Realize these KEY BENEFITS
- Cleaner chips because of elimination of bark inclusions in the flare butt.
- Improved productivity
- Increased recovery because of more accurate scanning and log positioning
- Reduced downtime
| Technical Specifications | |
|---|---|
| Capacity: | 6/7 logs/min (based on 24″ diameter log) |
| Maximum Removal: | 4″ radially per rotation |
| Maximum log diameter: | 40″ log with 54″ butt |
| Minimum log diameter: | 8″Ø |
| Cutterheads: | 10″Øx52″ long |
| Cutting tools: | Four sided |
| Number of cutting tools: | 44 |
| Log turner drive – Bottom: | One (1) gear motor, 5 HP single speed |
| Log turner drive – Top: | One (1) gear motor, 5 HP single speed |
| Hydraulic unit: | 25 HP, 1800 RPM |
| Weight including main motor | Approx 18,000 lbs. |



Loading...